Description
Ultra-excursion beast—the CELTO Acoustique 18SW1500-8 pushes 1500W RMS with split-winding voice coil and massive ±13.25mm Xmax for devastating low-end. DCS cooling and KEVLAR® cone ensure control and durability at extreme levels. Designed for high-impact subs in clubs, festivals, and large installations. The 18SW1500-8 doesn't just reproduce bass—it redefines what's possible from an 18".
Key Features
- Ultra long excursion, split winding, DCS, KEVLAR® cone
Applications
Transducers
Where sound begins
Technical specifications
| Nominal Diameter | 18" (460mm) |
| Nominal Impedance | 8 Ω |
| Power Handling RMS (AES) | 1500 W |
| Sensitivity (1W/1m) | 97 dB |
| Voice Coil Diameter | 4" (100mm) |
| Fs (Hz) | 34 |
| Qms | 9.763 |
| Qes | 0.406 |
| Qts | 0.39 |
| Vas (liters) | 182 |
| Mms (g) | 248 |
| Rms (kg/s) | 5.553 |
| Sd (cm²) | 1225 |
| Re (Ω) | 5.75 |
| BL (Tm) | 27.5 |
| η0 (%) | 1.8 |
| Le (mH @1kHz) | 1.98 |
| Cms (mm/N) | 0.0853 |
| Xmax (±mm) | ±13.25 |
| Xmech (peak-peak mm) | 62 |
| Voice Coil Height (Hvc mm) | 34 |
| Voice Coil Air Gap (Hag mm) | 15 |
| Voice Coil Winding | 2 layers IN/OUT |
| Voice Coil Material | 240°C Copper |
| Voice Coil Former | DUPONT GFB fiberglass |
| Overall Diameter (mm) | 470 |
| Bolt Circle Diameter (mm) | 445 |
| Baffle Cutout Diameter (mm) | 422 |
| Flange/Gasket Thickness (mm) | 13 |
| Overall Depth (mm) | 225 |
| Net Weight (kg) | 15.5 |
Product files
| Name | Category | Type | Size | |
|---|---|---|---|---|
|
CELTO_18SW1500-8_A0_20250723_WEB_CAD
CELTO_18SW1500-8_A0_20250723_WEB_CAD
|
CELTO_18SW1500-8_A0_20250723_WEB_CAD | 154.2 KiB | Download |