Description
High-excursion punch—the CELTO Acoustique 18SW1000-8 offers 1000W RMS with impressive excursion (±10mm) and DCS cooling for clean, deep bass in compact designs. Its water-resistant cone and optimized design excel in space-limited subwoofer applications. Ideal for mobile DJs, small clubs, and installations needing impactful lows without massive cabinets. The 18SW1000-8 proves that serious sub-bass can thrive in practical, real-world enclosures.
Key Features
- High excursion, low distortion, DCS
Applications
Transducers
Where sound begins
Technical specifications
| Nominal Diameter | 18" (460mm) |
| Nominal Impedance | 8 Ω |
| Power Handling RMS (AES) | 1000 W |
| Sensitivity (1W/1m) | 98 dB |
| Voice Coil Diameter | 3.6" (91mm) |
| Fs (Hz) | 35 |
| Qms | 6.224 |
| Qes | 0.497 |
| Qts | 0.46 |
| Vas (liters) | 250 |
| Mms (g) | 195 |
| Rms (kg/s) | 6.92 |
| Sd (cm²) | 1288 |
| Re (Ω) | 5.57 |
| BL (Tm) | 22 |
| η0 (%) | 2.08 |
| Le (mH @1kHz) | 1.73 |
| Cms (mm/N) | 0.101 |
| Xmax (±mm) | ±10 |
| Xmech (peak-peak mm) | 46 |
| Voice Coil Height (Hvc mm) | 25 |
| Voice Coil Air Gap (Hag mm) | 10 |
| Voice Coil Winding | 2 layers IN/OUT |
| Voice Coil Material | 240°C Copper |
| Voice Coil Former | DUPONT GFB fiberglass |
| Overall Diameter (mm) | 470 |
| Bolt Circle Diameter (mm) | 445 |
| Baffle Cutout Diameter (mm) | 422 |
| Flange/Gasket Thickness (mm) | 13 |
| Overall Depth (mm) | 210 |
| Net Weight (kg) | 9.7 |
Product files
| Name | Category | Type | Size | |
|---|---|---|---|---|
|
CELTO_18SW1000-8_A0_20250723_WEB_CAD
CELTO_18SW1000-8_A0_20250723_WEB_CAD
|
CELTO_18SW1000-8_A0_20250723_WEB_CAD | 122.0 KiB | Download |