15PF800-8
Premium Mid-Bass. Uncompromising Dynamics.
Description
Powerful mid-bass authority—the CELTO Acoustique 15PF800-8 handles 800W RMS with KEVLAR® reinforcement for reduced distortion and enhanced durability. Engineered for compact yet potent 2-way systems, it delivers balanced, high-efficiency sound with excellent dynamics. Perfect for professional installations and touring where clarity and power must coexist seamlessly. The 15PF800-8 reminds us that sometimes more power in a smart package is exactly what the system ordered.
Key Features
- Balanced tonality, high efficiency, KEVLAR® cone
Applications
Transducers
Where sound begins
Technical specifications
| Nominal Diameter | 15" (380mm) |
| Nominal Impedance | 8 Ω |
| Power Handling RMS (AES) | 800 W |
| Sensitivity (1W/1m) | 98 dB |
| Voice Coil Diameter | 3.6" (91mm) |
| Fs (Hz) | 44 |
| Qms | 9.304 |
| Qes | 0.495 |
| Qts | 0.47 |
| Vas (liters) | 126 |
| Mms (g) | 108 |
| Rms (kg/s) | 3.21 |
| Sd (cm²) | 855 |
| Re (Ω) | 5.4 |
| BL (Tm) | 18.05 |
| η0 (%) | 2.09 |
| Le (mH @1kHz) | 1.26 |
| Cms (mm/N) | 0.121 |
| Xmax (±mm) | ±8.5 |
| Xmech (peak-peak mm) | 42 |
| Voice Coil Height (Hvc mm) | 22 |
| Voice Coil Air Gap (Hag mm) | 10 |
| Voice Coil Winding | 2 layers IN/OUT |
| Voice Coil Material | 240°C CCAW |
| Voice Coil Former | DUPONT GFB fiberglass |
| Overall Diameter (mm) | 400 |
| Bolt Circle Diameter (mm) | 378 |
| Baffle Cutout Diameter (mm) | 353 |
| Flange/Gasket Thickness (mm) | 10 |
| Overall Depth (mm) | 164 |
| Net Weight (kg) | 8.5 |
Product files
| Name | Category | Type | Size | |
|---|---|---|---|---|
|
CELTO_15PF800-8_A0_20250723_WEB_CAD
CELTO_15PF800-8_A0_20250723_WEB_CAD
|
CELTO_15PF800-8_A0_20250723_WEB_CAD | 117.1 KiB | Download |